- Home
- About
- Schools
- Business and digital technologies
- More information for students
- Programme guides, timetables, grade tables and academic transcripts

Programme guides, timetables, grade tables and academic transcripts
Find everything you need to know when enrolling for one of our programmes, including the grade tables and where to request your academic records.
Business
Guides and timetables
Programme | 2021 Guide | 2021 Timetable |
---|---|---|
New Zealand Certificate in Foundation Skills (Level 2) Industry Cadetship (projects in Customer Service, Digital Technologies, Financial Administration or Tourism) | PG5 | View timetable |
New Zealand Certificate in Business (Administration and Technology) (Level 3)1 New Zealand Certificate in Business (Administration and Technology) (Level 4)1 New Zealand Certificate in Business (Accounting Support Services) (Level 4)1 | PG5 | View timetable |
Graduate Diploma (Level 7) (all business majors)3 | PG3 | View timetable |
Bachelor of Applied Management (Level 7) (all majors)3 | PG3 | View timetable |
1 3 Grade tables available below.
^ This programme is open only for continuing students.
Grade table for New Zealand certificates1
Pass grades | |
---|---|
A+ | 90-100 |
A | 85-89 |
A- | 80-84 |
B+ | 75-79 |
B | 70-74 |
B- | 65-69 |
C+ | 60-64 |
C- | 50-54 |
AP | Aegrotat Pass |
CP | Conceded Pass |
CC | Cross Credit |
RPL | Recognition of prior Learning |
Fail grades | |
---|---|
D | 40-49 |
E | Below 40 |
F | Failed compulsory assessment |
NC | Did not complete the course |
Grade table for Bachelor of Applied Management and Graduate Diplomas3
Pass grades | |
---|---|
A+ | 90-100 |
A | 85-89 |
A- | 80-84 |
B+ | 75-79 |
B | 70-74 |
B- | 65-69 |
C+ | 60-64 |
C | 55-59 |
C- | 50-54 |
AP | Aegrotat Pass |
CP | Conceded Pass |
CC | Cross Credit |
RPL | Recognition of prior learning |
Fail grades | |
---|---|
D | 40-49 |
E | Below 40 |
F | Failed compulsory assessment |
NC | Did not complete the course |
FCW | Failed Course Work |
Digital technology
Guides and timetables
Programmes | 2021 Guide | 2021 Timetable |
---|---|---|
New Zealand Certificate in Digital Media Design (Level 4) | PG4a | View timetable |
New Zealand Certificate in IT Essentials (Level 4) | PG4 | View timetable |
Bachelor of Information and Communication Technologies* | PG4 | View timetable |
*Applies to students re-enrolling only.
Digital technology grade table
Pass grades | |
---|---|
A+ | 90-100 |
A | 85-89 |
A- | 80-84 |
B+ | 75-79 |
B | 70-74 |
B- | 65-69 |
C+ | 60-64 |
C | 55-59 |
C- | 50-54 |
Fail grades | |
---|---|
D | 40-49 |
E | 0-39 |
F | Not passed compulsory assessment |
FCW | Failed Course Work |
Non-graded results | |
---|---|
CP | Conceded Pass |
AP | Aegrotat Pass |
NC | Did not complete the course |
W | Withdrawn from course |
X | Exemption |
CC | Cross credit from qualification/experience |
RPL | Recognition of prior learning |
Academic transcript
General across all programmes: | You may request an academic record from the Ask Me Student Services Centres either in person or by email StudentRecordRequests@manukau.ac.nz. There is a fee for an academic transcript. Payments can be made via internet banking or at any ANZ branch. The processing time for issue of an academic transcript may be up to five working days. |