
Domestic course fees
The programme structures on the programme pages will tell you which courses you will need to do to complete the qualification.
Please note that there may be additional course-related costs on top of the cost for tuition fees listed below. The fees listed on this page apply to domestic students only. For international fees, please visit the relevant programme page.
If you are searching for a certificate of proficiency you will need to search for the full programme name the course is associated with. You can find this on the certificate of proficiency course page under the 'Keen to study a full programme?' section.
Find the courses relevant to your programme by searching using the programme name in the box below.
Programme | Course | Domestic Fee |
---|---|---|
TP4775 - Bachelor of Accounting (Level 7) | ACCY5101 - Introduction to Accounting and Taxation | $765 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5102 - Applied Accounting | $770 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5103 - Analysis of Financial Information | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5104 - Budgets for Planning and Control | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5105 - Commercial Law | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY5106 - Economics | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6101 - Intermediate Management Accounting | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6102 - Intermediate Financial Accounting | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6103 - Taxation in Aotearoa New Zealand | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6104 - Introduction to Finance | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6105 - Data Analytics | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6106 - Law of Business Entities | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6107 - Research Methods | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY6108 - Accounting Information Systems | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7101 - Advanced Management Accounting | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7102 - Advanced Financial Accounting | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7103 - Auditing and Assurance | $825 |
TP4775 - Bachelor of Accounting (Level 7) | ACCY7104 - Professional Accounting Project | $825 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5001 - Organisations in an Aotearoa New Zealand Context | $823 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5002 - Business Environments | $823 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5003 - Business Functions | $823 |
TP4775 - Bachelor of Accounting (Level 7) | BSNS5004 - Change and Innovation | $823 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 661.509 - Whakato: Foundations of Te Tiriti O Waitangi Based Practice | $825 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 661.605 - Whakatupu: Development of Te Tiriti O Waitangi Practice | $887 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 661.703 - Whakatinana: Implementing Te Tiriti O Waitangi Based Practice | $812 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.571 - Professional Counselling Practice | $828 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.572 - Introduction to Counselling 1 | $1659 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.573 - Introduction to Counselling 2 | $828 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.575 - Introduction to Human Development | $830 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.576 - Introduction to Psychology | $887 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.577 - Diversity and Sociological Principles | $825 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.659 - Working with Children and Young People | $828 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.662 - Addiction and Mental Health | $887 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.663 - Working with Trauma | $887 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.712 - Presentation and Review of Counselling Practice | $1805 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.713 - Development of Counselling Practice | $1805 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 752.714 - Working with Relationships/Family/Whanau | $812 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 762.705 - Social Research | $812 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.614 - Counselling Theory and Practice A | $902 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.615 - Counselling Theory and Practice B | $902 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.616 - Creative and Expressive Approaches to Counselling | $887 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.617 - Counselling Interventions in Practice | $872 |
MN4558 - Bachelor of Applied Counselling (Level 7) | 763.712 - Developing Issues Focussed Practice | $828 |
MN4535 - Bachelor of Applied Management (Level 7) | 143.505 - Business Statistical Analysis | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 181.519 - Professional Communication | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 184.608 - Digital Media Communication | $896 |
MN4535 - Bachelor of Applied Management (Level 7) | 311.646 - Intermediate Financial Accounting | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 311.647 - Intermediate Management Accounting | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | 311.650 - Introduction to Finance | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 311.651 - Auditing and Assurance | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 311.728 - Advanced Financial Accounting | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 311.729 - Advanced Management Accounting | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 323.510 - Commercial Law | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 323.607 - The Law of Business Entities | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.628 - Applied Management | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.629 - Research Methodology | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.650 - Principles of Leadership | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.736 - Co-operative Education Project | $3323 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.738 - Product Development | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.752 - Industry Project | $2497 |
MN4535 - Bachelor of Applied Management (Level 7) | 341.757 - Advanced Project Management | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.619 - Industrial Relations | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.620 - Human Resources | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.621 - Organisational Behaviour | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.720 - Advanced Human Resource Management | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 342.721 - Contemporary Issues in the Human Resource Management | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 343.607 - Project Management | $890 |
MN4535 - Bachelor of Applied Management (Level 7) | 343.611 - Operations Management | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 343.705 - Resource Integration Management | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 351.515 - Introduction to Marketing | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 351.630 - Consumer Behaviour | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 351.631 - Market Development and Sales | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 351.632 - Marketing Planning and Control | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 351.725 - International Marketing | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 351.726 - Strategic Marketing | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 371.514 - Economics | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | 578.605 - Accounting Information Systems | $845 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5101 - Introduction to Accounting and Taxation | $765 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5102 - Applied Accounting | $770 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5103 - Analysis of Financial Information | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5104 - Budgets for Planning and Control | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5105 - Commercial Law | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY5106 - Economics | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6101 - Intermediate Management Accounting | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6102 - Intermediate Financial Accounting | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6103 - Taxation in Aotearoa New Zealand | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6104 - Introduction to Finance | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6105 - Data Analytics | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6106 - Law of Business Entities | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6107 - Research Methods | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY6108 - Accounting Information Systems | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY7101 - Advanced Management Accounting | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY7102 - Advanced Financial Accounting | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY7103 - Auditing and Assurance | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | ACCY7104 - Professional Accounting Project | $825 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5001 - Organisations in an Aotearoa New Zealand Context | $823 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5002 - Business Environments | $823 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5003 - Business Functions | $823 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5004 - Change and Innovation | $823 |
MN4535 - Bachelor of Applied Management (Level 7) | BSNS5501 - Introduction to Marketing | $655 |
MN3471 - Bachelor of Applied Social Work | 750.531 - Tangata tuturu - The self | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.532 - Te Ira Tangata - Human growth and development | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.533 - Te whai mahara ki te ako - Academic and practical skills | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.534 - Te Ao Maori (Tuatahi) - Maori worldviews | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.535 - Nga mea whakaritenga te tahi ki te tahi - Self and engagement with others | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.536 - Te Tiriti o Waitangi - The Treaty of Waitangi | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.622 - Te hapori whanau (Tuatahi) - Social work theory and skills (One) | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.623 - Te matauranga hinengaro - Mental Health and Wellbeing | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.624 - Kaupapa hapori me te ture - Social policy and legislation | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.625 - Te hapori whanau whanui (Tuarua) - Social work theory and skills Community Practice (Two) | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.626 - Rereketanga o nga mahi I waenganui te iwi - Working with diverse communities | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.627 - Tuhituhia nga ahuatanga rereke - Writing for different contexts | $1102 |
MN3471 - Bachelor of Applied Social Work | 750.722 - Mana whakahaere I nga mahi whakatika - Speciality fields of practice | $1652 |
MN3471 - Bachelor of Applied Social Work | 750.723 - Te aria me nga pukenga - Social work theory and skills (Three) | $1652 |
MN3471 - Bachelor of Applied Social Work | 750.724 - Nga mahi tikanga pumau - Social work assessments | $550 |
MN3471 - Bachelor of Applied Social Work | 750.725 - Te mahi pukenga (Tuatahi) - Social Work Placement (One) | $2752 |
MN3471 - Bachelor of Applied Social Work | 750.726 - Te mahere rangahau - Active Research | $3303 |
MN3471 - Bachelor of Applied Social Work | 750.727 - Te mahi whakaharatau (Tuarua) - Social Work Placement (Two) | $3303 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 113.605 - Research Methods in Sport and Exercise | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 115.722 - Research Topics in Sport Science | $1835 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 115.723 - Directed Study | $902 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 122.504 - Structural Kinesiology | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.503 - Human Anatomy and Physiology | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.504 - Sport and Exercise Biomechanics | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.606 - Applied Exercise Physiology | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.607 - Biomechanical Applications in Sport and Exercise | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.608 - Biochemistry | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 127.703 - Applied Biomechanics in Sport and Exercise | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 721.607 - Injury Prevention and Rehabilitation | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 721.703 - Assessment and Rehabilitation of Injuries | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 724.502 - Lifestyle, Nutrition and Health | $829 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 724.702 - Community Nutrition and Health Promotion | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 780.504 - Sport in Society | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.511 - Skills for Sport and Exercise Science | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.512 - Coaching Pedagogy | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.514 - Structural Kinesiology | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.515 - Coaching Pedagogy | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.516 - Sport Sociology | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.517 - Introduction to Sport as a Business | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.518 - Human Anatomy and Physiology | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.519 - Exercise Prescription for Personal Trainers | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.520 - He Oranga Hauora (Healthy Lifestyle) | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.521 - Introduction to Biomechanics | $825 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.612 - Exercise Programme Design | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.613 - Sport and Exercise Nutrition | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.615 - Sport Management and Administration Skills | $895 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.616 - Sport and Therapeutic Massage | $925 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.617 - Outdoor Education | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.618 - Sport and Exercise Nutrition | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.619 - Research Methods in Sport and Exercise | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.620 - Injury Prevention and Rehabilitation | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.621 - Exercise Programme Design | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.622 - Sport Management and Administration Skills | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.623 - Applied Exercise Physiology | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.624 - Biochemistry | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.625 - Outdoor Education | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.626 - Sport and Therapeutic Massage | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.627 - Issues in Sport and Exercise Psychology | $836 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.628 - Applied Coaching Pedagogy | $835 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.707 - Applied Sport Coaching | $1827 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.708 - Physiological Preparation for Sport | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.709 - Applied Exercise Programming | $918 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.711 - Exercise Prescription for Special Populations | $903 |
MN4560 - Bachelor of Applied Sport and Exercise Science (Level 7) | 781.712 - Practicum | $902 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 143.505 - Business Statistical Analysis | $845 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 323.510 - Commercial Law | $845 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 343.607 - Project Management | $890 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 351.515 - Introduction to Marketing | $845 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 371.514 - Economics | $845 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 501.502 - IT and Team Communication | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.521 - Fundamentals of Software Development | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.522 - Object Oriented Programming | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.523 - Systems Analysis and Design | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.524 - Fundamentals of Business Intelligence | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.525 - Front End Web Development | $887 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.632 - Full Stack Web Development | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.633 - Software Engineering | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.634 - User Experience and User Interface Design | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.714 - Hot Topic in Software | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 502.715 - Mobile Application Development | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 561.590 - Business Information Systems | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 561.645 - Professional Practice in IT | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 561.647 - Information Security | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.613 - Applied Data Structures | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.614 - Applied Software Testing | $887 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.615 - Cloud Computing for Software Developers | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.616 - Automated System Deployment | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.617 - Messaging Services | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 562.791 - BDT Industry Project | $2681 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.683 - Change and Project Management in IT | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.684 - Big Data Analysis | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.685 - Business Statistics for Decision Modelling | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.686 - Data Analytics and Intelligence | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.783 - Management of ICT | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.784 - Advanced Data Analytics | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 563.785 - Hot Topic in Data Analytics | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 564.532 - Introduction to Databases | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 564.683 - Database Application Development | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.586 - Computer Architecture | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.587 - Computer Networks | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.588 - IT Support and Services | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.589 - Fundamentals of Computer System Administration | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.689 - Advanced Server Services | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.690 - Network Infrastructure | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.691 - Directory Services | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.693 - Wireless Networks | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.783 - Hot Topic in Networking | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | 565.784 - Cloud Computing | $907 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5101 - Introduction to Accounting and Taxation | $765 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5102 - Applied Accounting | $770 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5105 - Commercial Law | $825 |
MN4563 - Bachelor of Digital Technologies (Level 7) | ACCY5106 - Economics | $825 |
MN4563 - Bachelor of Digital Technologies (Level 7) | BSNS5001 - Organisations in an Aotearoa New Zealand Context | $823 |
MN4563 - Bachelor of Digital Technologies (Level 7) | BSNS5002 - Business Environments | $823 |
MN4563 - Bachelor of Digital Technologies (Level 7) | BSNS5003 - Business Functions | $823 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.534 - Manaakitanga, Whanaungatanga: Principles and Practices | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.535 - Professional Inquiry One: The Beginning Teacher | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.536 - Hauora, Kotahitanga: Children's Well-being and Development | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.537 - Professional Inquiry Two: The Responsive Teacher | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.635 - Te Ao o Nga Mokopuna Kohungahunga: The World of the Infant and Toddler | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.636 - Professional Inquiry Three: The Teacher of the Arts | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.637 - Te Reo Ataata Matauranga: Early Childhood Curriculum | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.638 - Professional Inquiry Four: The Environmentally Aware Teacher | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.744 - Whakatomene Matauranga Moroki: Exploring Contemporary Education | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.745 - Professional Inquiry Five: The Teacher as Inquirer | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.746 - Te Tamaiti Rapua: The Child as Inquirer | $1774 |
MN4575 - Bachelor of Education (Early Childhood Teaching) (Level 7) | 902.747 - Professional Inquiry Six: The Professional Teacher | $1774 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.500 - The Child in the Community | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.501 - Who will I be when I am a Teacher? | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.502 - How can we explain learning? | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.503 - Introduction to Pacific Principles in Teaching Practice | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.504 - Engaging with Learners and Learning | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.505 - The New Zealand Curriculum: A vision for childrens learning in Aotearoa | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.506 - Culturally Responsive Teaching | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.507 - Professional Practice and Inquiry 1 | $863 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.600 - Organising for Learning | $1152 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.601 - Communities of Learners | $1152 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.602 - Professional Practice and Inquiry 2 | $1152 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.603 - Meeting Learner Needs | $1152 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.604 - Curriculum in Action | $1152 |
MN4574 - Bachelor of Education (Primary, Pasifika) | 913.605 - Professional Practice and Inquiry 3 | $1152 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 114.508 - MG5005 Engineering Design and Drawing | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.617 - MG6103 Engineering Management | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.618 - MG6047 Protection | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.719 - MG7101 Engineering Development Project | $1804 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 115.720 - MG7121 Professional Engineering Practice | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 124.503 - MG5002 Engineering Mechanics | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 141.514 - MG5004 Engineering Mathematics 1 | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 142.602 - MG6190 Mathematics 2 | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 181.518 - MG5003 Engineering Communication | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 241.609 - MG6039 Applied Computational Modelling | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 241.612 - MG6044 Manufacturing Processes & Production | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.511 - MG5107 Civil Materials | $922 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.512 - MG5009 Engineering Site Investigation | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.513 - MG5006 Land Surveying | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.514 - MG5032 Basic Structures | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.515 - MG5008 Fluid Mechanics (Civil) | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.516 - MG5012 Highway Engineering | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.608 - MG6005 Civil Engineering Detailing and Modelling | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.609 - MG6106 Civil Engineering Construction Practices | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.610 - MG6046 Structural Principles | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.611 - MG6007 Structural Steel and Timber | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.612 - MG6008 Structural Concrete | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.613 - MG6109 Water and Waste Engineering | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.614 - MG6110 Water and Waste Treatment | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.615 - MG6011 Hydrology and Erosion Management | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.620 - MG6013 Engineering Geology | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.623 - MG6033 Mechanics of Machines | $902 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.700 - MG7004 Design of Structures | $912 |
MN4331 - Bachelor of Engineering Technology (Level 7) | 242.701 - MG7005 Urban Drainage Systems | $912 |
