
Bachelor of Nursing (Level 7)
Programme highlights
Study to become a registered nurse with MIT.
This programme will challenge you to develop your practical, social and academic skills to make you a valuable member within any healthcare team. Get hands-on clinical experience from day one, from learning within our modern clinical learning suite, to time in both community and inpatient clinical placements.
Class sizes are small so you will build strong working relationships with your peers and teaching staff throughout your journey. Your lecturers visit you regularly to help guide you to link theory to practice when out on your clinical placements.
You will experience a broad range of culturally diverse and unique clinical experiences within community, inpatient and mental health settings.
When you graduate, you'll be ready to sit the Nursing Council of New Zealand State Examination and apply for registration as a registered nurse in New Zealand.
Māori and Pasifika Pathways
If you are of Māori or Pasifika descent then you also have access to Te Ara Oranga while studying this programme.
Te Ara Oranga will support you to succeed in a way that suits your needs and you will get connected with industry, opening doors to your health career pathway.
Key facts
Start Month(s) | February, July |
---|---|
Study Location(s) | MIT Manukau |
Level | 7 |
Domestic fees | $6,300 per year (approx.)**Fee excludes course resource costs |
Youth Guarantee (fees-free*) | Not available |
Programme Code | MN4457 |
Duration |
Three years (full-time). Part-time option available (first year only and degree must be completed in five years) |
---|---|
Study Method | Full-time, Part-time |
Credits | 360 |
International Fees | $24,700 per year (approx.)**Fee excludes course resource costs |
Māori and Pasifika Trades Training Scholarship (fees-free*) | Not available |
Qualification | MIT Degree |

Key information for students
Bachelor of Nursing
Entry Requirements | ||
Minimum requirements [?] Any minimum or preferred criteria for entry to this qualification. | All enrolments in the Bachelor of Nursing programme are subject to the approval of an entry and selection team. All applicants must complete a health declaration and the New Zealand Nursing Council requires criminal convictions to be declared. Applicants must meet the following entry requirements: University Entrance: NCEA Level 3 Three subjects - at Level 3 or above, made up of: 14 credits each, in three approved subjects Literacy - 10 credits at Level 2 or above, made up of: 5 credits in reading 5 credits in writing Numeracy - 10 credits at Level 1 or above, made up of: achievement standards - specified achievement standards available through a range of subjects, or unit standards - package of three numeracy unit standards (26623, 26626, 26627- all three required). and A minimum of 12 credits at NQF Level 2 or higher from the subjects listed below: - Biology - Chemistry - Physics - Science or NCEA Level 2 Applicants must hold at least 80 credits at NCEA Level 2, of which 40 credits must be at merit or excellence. Of the 80 NCEA Level 2 credits, students must have gained a minimum of 5 credits in reading and 5 credits in writing in English or Te Reo Maori and A minimum of 12 credits from the subjects listed below: - Biology - Chemistry - Physics - Science and A minimum of 10 credits at Level 1 or higher in mathematics An interview may be required to determine the candidate's preparedness for tertiary studies. Applicants must be able to demonstrate the following attributes: Effective interpersonal communication skills Good personal presentation Maturity and a positive attitude Commitment and motivation to succeed OR Cambridge International Examinations 120 points on the UCAS Tariff with a minimum grade of D in at least three subjects equivalent to those in the list approved for NZUEBS and NCEA at AS, A2 (or A) level. AND A minimum D pass in IGCSE Mathematics. AND A minimum E pass in AS English. Candidates must meet the equivalent science requirements as speci | |
Detailed requirements [?] Click here for more information on any additional entry criteria for this qualification. | More information about entry to this qualification | |
Duration [?] The minimum amount of time it takes to complete this qualification. | 3 Years | |
Tuition Fees | Annual | Total Qualification |
Student fees
[?]
Annual: The annual tuition fees payable by a student to study this qualification, additional to what the government contributes. (This is an average based on recent course enrolments. Your fees may differ depending on your course selection.) Total Qualification: The total tuition fees payable by a student to study this qualification, additional to what the government contributes. (This is an average based on recent course enrolments. Your fees may differ depending on your course selection.) |
$6,440 | $19,320 |
Government tuition subsidy
[?]
Annual: The average annual amount paid by government towards the tuition fees for this qualification, additional to what the student pays. (This is an estimate based on the fees subsidy paid by government to tertiary providers last year.) Total Qualification: The average total amount paid by government towards the tuition fees for this qualification, additional to what the student pays. (This is an estimate based on the fees subsidy paid by government to tertiary providers last year.) |
$11,049 | $33,146 |
Total
[?]
Annual: The combined total of the annual amount paid by both the student and government towards the tuition fees for this qualification. (This is an estimate based on recent course enrolments and the fees subsidy paid by government to tertiary providers last year.) Total Qualification: The combined total of the amount paid by both the student and government towards the total tuition fees for this qualification. (This is an estimate based on recent course enrolments and the fees subsidy paid by government to tertiary providers last year.) |
$17,489 | $52,466 |
Compulsory student services fee | ||
Student loan information [?] Click here for more information on loans and allowances. | StudyLink | |
Student Success | ||
Successful course completions [?] The percentage of students who successfully completed courses towards this qualification last year. | 93% | |
National Graduate Outcomes (3 years after completion) | ||
Median earnings [?] The median represents the middle value for all earnings of young graduates who completed a qualification in this subject area at this level nationally. Earnings do not relate specifically to graduates who completed qualifications at this TEO. | $56,330 | |
Earnings range [?] The range shows the upper and lower quartile values representing the one quarter point and three quarters point for all earnings of young graduates who completed qualifications in this subject area. Half of all graduates had earnings within this range. | $47,712 - $63,120 | |
In employment [?] This percentage relates to young graduates who completed a qualification in this subject area at this level nationally and does not relate specifically to graduates who completed qualifications at this TEO. | 67% | |
In further study [?] This percentage relates to young graduates who completed a qualification in this subject area at this level nationally and does not relate specifically to graduates who completed qualifications at this TEO. | 29% | |
On a benefit [?] This percentage relates to young graduates who completed a qualification in this subject area at this level nationally and does not relate specifically to graduates who completed qualifications at this TEO. | 1% | |
Note: all KIS information is the most recent available relating to domestic students only. Click here for more information about the Key Information for Students |
Information is correct as at October 2019. Programme fees are based on a full-time student and may vary depending on your final selection of courses that make up your programme. To provide you with an indication of costs, the approximate fees quoted in this publication are based on the indicative 2020 fee structure. The indicative programme fees for 2020 do not include the Compulsory Student Services Fee (CSSF). The CSSF is an additional levy to your 2020 programme or course fees. Further information about the CSSF can be found here www.manukau.ac.nz/cssf. Programmes stated as eligible for free study in 2020 are based on the 2019 fee structure and subject to funding confirmation for 2020. All fees are in New Zealand Dollars. You will be advised of the current fees at the time of enrolment. All courses and programmes will proceed subject to numbers and academic approval. Manukau Institute of Technology is accredited under the provisions of the Education Act 1989. International students must study in class and will not be able to enrol for online study options.