
Bachelor of Applied Social Work Te Tōrino (Level 7)
Programme highlights
Do you want to make a real difference in your community?
Become a social worker and learn the skills to support and empower people, their family and whanau, to enable positive change.
You will work with all kinds of people to help them overcome challenges and improve their individual and family wellbeing.
Our experienced lecturers will guide you in how to work with people from different nationalities including Māori, New Zealand/European, Pasifika and new immigrants. You will also work with people of all ages, abilities and diverse backgrounds.
This social work degree is a recognised programme by the Social Work Registration Board. In your fourth year of study, you will be eligible to register and work as a social worker in Aotearoa New Zealand.
Key facts
Start Month(s) | March, July |
---|---|
Study Location(s) | MIT Otara |
Level | 7 |
Domestic fees | |
Youth Guarantee (fees-free*) | Not available |
Programme Code | MN4552 |
Duration |
Four years (full-time) |
---|---|
Study Method | Full-time |
Credits | 480 |
International Fees | $20,900 per year (approx.) |
Māori and Pasifika Trades Training Scholarship (fees-free*) | Not available |
Qualification | MIT Degree |

Key information for students
Bachelor of Applied Social Work Te Torino
Entry Requirements | ||
Minimum requirements [?] Any minimum or preferred criteria for entry to this qualification. | Applicants must meet the following criteria for admission into the programme: (a) A New Zealand Police Check (using the NZ Police and Vetting Consent to Disclosure of Information form) that demonstrates applicant has no criminal record and thus meets the requirements to be registered with the SWRB and to work with at risk and vulnerable people as required by the Vulnerable Children Act (2014). (b) Be 19 years of age or over at the commencement of the programme; OR, applicants below the age of 19 , will be considered for admission (by the Programme Committee) where the applicant is: (i) employed, in a paid or voluntary capacity in a social service context and able to provide a current, written recommendation from their employer, or voluntary service provider demonstrating their suitability for the programme; or (ii) Due to reach the minimum 19 age requirement within one month of the commencement date of the programme. (c) Hold a full New Zealand drivers licence, have agreed Disability exemption or commit to gaining a full New Zealand drivers licence before the commencement of the first practicum. At the time of interview candidates will be told that failure to meet this obligation means they may have to suspend their studies until such time as they have the full licence that most practicum providers require. (d) Complete all required admission Administration documentation. (e) Provide two satisfactory references (see template in Appendices). (f) Demonstrate suitability to complete vocational social work degree level study at an interview. The following interview criteria will apply: (i) At the time of interview applicants will be required to undertake a comprehension and written exercise to help determine the level of academic support they would require prior to and during the programme, if they were offered a place. (ii) Interviews may be conducted in person, by Skype, or by electronic means as outlined in the Vulnerable Children Act (2014). (iii) Du | |
Detailed requirements [?] Click here for more information on any additional entry criteria for this qualification. | More information about entry to this qualification | |
Duration [?] The minimum amount of time it takes to complete this qualification. | 4 Years | |
Tuition Fees | Annual | Total Qualification |
Student fees
[?]
Annual: The annual tuition fees payable by a student to study this qualification, additional to what the government contributes. (This is an average based on recent course enrolments. Your fees may differ depending on your course selection.) Total Qualification: The total tuition fees payable by a student to study this qualification, additional to what the government contributes. (This is an average based on recent course enrolments. Your fees may differ depending on your course selection.) |
$5,970 | $23,878 |
Government tuition subsidy
[?]
Annual: The average annual amount paid by government towards the tuition fees for this qualification, additional to what the student pays. (This is an estimate based on the fees subsidy paid by government to tertiary providers last year.) Total Qualification: The average total amount paid by government towards the tuition fees for this qualification, additional to what the student pays. (This is an estimate based on the fees subsidy paid by government to tertiary providers last year.) |
$6,477 | $25,907 |
Total
[?]
Annual: The combined total of the annual amount paid by both the student and government towards the tuition fees for this qualification. (This is an estimate based on recent course enrolments and the fees subsidy paid by government to tertiary providers last year.) Total Qualification: The combined total of the amount paid by both the student and government towards the total tuition fees for this qualification. (This is an estimate based on recent course enrolments and the fees subsidy paid by government to tertiary providers last year.) |
$12,446 | $49,785 |
Compulsory student services fee | ||
Student loan information [?] Click here for more information on loans and allowances. | StudyLink | |
Student Success | ||
Successful course completions [?] The percentage of students who successfully completed courses towards this qualification last year. | 86% | |
National Graduate Outcomes (3 years after completion) | ||
Median earnings [?] The median represents the middle value for all earnings of young graduates who completed a qualification in this subject area at this level nationally. Earnings do not relate specifically to graduates who completed qualifications at this TEO. | $48,169 | |
Earnings range [?] The range shows the upper and lower quartile values representing the one quarter point and three quarters point for all earnings of young graduates who completed qualifications in this subject area. Half of all graduates had earnings within this range. | $37,731 - $54,842 | |
In employment [?] This percentage relates to young graduates who completed a qualification in this subject area at this level nationally and does not relate specifically to graduates who completed qualifications at this TEO. | 75% | |
In further study [?] This percentage relates to young graduates who completed a qualification in this subject area at this level nationally and does not relate specifically to graduates who completed qualifications at this TEO. | 19% | |
On a benefit [?] This percentage relates to young graduates who completed a qualification in this subject area at this level nationally and does not relate specifically to graduates who completed qualifications at this TEO. | 1% | |
Note: all KIS information is the most recent available relating to domestic students only. Click here for more information about the Key Information for Students |
Information is correct as at February 2021. Programme fees are based on a full-time student and may vary depending on your final selection of courses that make up your programme. To provide you with an indication of costs, the approximate fees quoted in this publication are based on the indicative 2021 fee structure. The indicative programme fees for 2021 do not include the Compulsory Student Services Fee (CSSF). The CSSF is an additional levy to your 2021 programme or course fees. Further information about the CSSF can be found here www.manukau.ac.nz/cssf. Programmes stated as eligible for free study in 2021 are based on the 2020 fee structure and subject to funding confirmation for 2021. All fees are in New Zealand Dollars. You will be advised of the current fees at the time of enrolment. All courses and programmes will proceed subject to numbers and academic approval. Manukau Institute of Technology Limited is accredited under the provisions of the Education Act 1989. International students must study in class and will not be able to enrol for online study options.